Most Recent Lawrenceville Homes For Sale
| View All Lawrenceville Homes For Sale | ||
|
Browns Creek Rd., Lawrenceville, VA 23868 | $136,000 |
|
Browns Creek Rd., Lawrenceville, VA 23868 | $226,000 |
|
100 College Dr, Lawrenceville, VA 23868 | $115,000 5 beds, 2 baths |
Real Estate Resources |
Lawrenceville Apartments
There are 23 apartments found in and near the Lawrenceville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings